Carboguard 890 is an epoxy mastic coating that is highly chemical resistant. This product offers a wide array of uses in various industrial sectors. Carboguard 890 is also suitable for self-priming and is ideal for use over surfaces with existing coatings or rust.
You can also use Carboguard 890 as a stand-alone system in various chemical and immersive environments. As per the product datasheet, if you wish to enhance the corrosion protection properties of the Carboguard 890, you can buy a micaceous iron oxide additive, also known as MIO fillers.
This procedure will also enhance the film strength for a prolonged and aggressive service in severe environments such as industrial or marine.
Table of Contents
Features
Some of the most prominent features of the Carboguard 890 include:
- Tolerance against a variety of surfaces
- Exceptional chemical and corrosion resistance
- Self-priming finishing characteristics
- Low temperature and conventional versions
- Exceptional abrasion resistance
- VOC compliant with current AIM regulations
Applications
The applications include thick film cladding in the following industrial use:
- Oil and Gas Midstream
- Petrochemical
- Power-Conventional
Product Details
Generic Type | Cycloaliphatic Anime Epoxy |
Available Colors | It is available in a combination of more than 400 colors. However, the low-temperature formulation may cause discoloration of most colors or turn them yellow. For that reason, certain colors may require more than a single quote for hiding. |
Finish | Gloss |
Primer | Self Priming with approx 4 to 5 mils or 102 to 152 microns per coat |
Dry Film Thickness | For uniform gloss finish over inorganic zinc: 6 to 8 mils or 150 to 200 micronsFor over light rust: 6 to 8 mils or 150 to 200 microns However, do not exceed the 10 mils or 250 microns mark for a single coat application. In the case of dealing with inorganic zinc, this can cause damage during use. |
Solid Content | Volume 75% with a variation of up to 2% higher or lower |
Surface Preparation Chart
Here is a quick information on surface preparation for various surfaces
Surface | Preparation |
General Surface | The surface must be dry and clean. You must remove all residue or contaminate. |
Surface preparation for steel | In the case of Steel Immersion: SSPC-SP6 1.5 to 3 mils, i.e., 38 to 75 microns SSPC SP2 or SSPC SP3, is suitable for cleaning under a mild environment. You can also use SSPC-SP10 non-immersion for the same. In the case of Galvanized Steel SSPC-SP 16: You must create 1.5 to 3 mils or 37.5 to 75 microns anchor profile |
Surface Preparation for Concrete | You must design, place, cure, and prepare the concrete or CMU concrete. Prepare per NACE No. 6/SSPC-SP 13. This also involves abrading the surface to remove any loose concrete, laitance, etc. this is compulsory in order to create a surface profile ready for the coating system. Moreover, the concrete must also pass the moisture tests |
If you wish to read more details about the product and its applications, click here to read the PDS and SDS documents.
Where to Buy the Carboguard 890
If you are wondering where to buy a Carboguard 890, here are the links to 3 companies offering the product.